Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 49,352,807,851 | |
| Plural: Default plural 49 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,023 | 19,727 | 134,914 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 2,961 | 98% | 19,418 | 98% | 132,766 |
| Translated | 97% | 2,961 | 98% | 19,418 | 98% | 132,766 |
| Needs editing | 1% | 4 | 1% | 20 | 1% | 139 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 107 | 16% | 3,198 | 19% | 26,290 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 58 | 1% | 289 | 1% | 2,009 |
Quick numbers
19,727
Hosted words
3,023
Hosted strings
97%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+2%
+5%
Hosted strings
+2%
−1%
Translated
+1%
+25%
Contributors
−66%
| No matching activity found. |