Nothing to list here.
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 1,293,287,110 | |
| Plural: Default plural 79 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,502 | 26,757 | 178,899 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 4,437 | 98% | 26,312 | 98% | 175,865 |
| Translated | 98% | 4,437 | 98% | 26,312 | 98% | 175,865 |
| Needs editing | 1% | 17 | 1% | 128 | 1% | 801 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 107 | 3% | 991 | 4% | 8,146 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 48 | 1% | 317 | 1% | 2,233 |
Quick numbers
26,757
Hosted words
4,502
Hosted strings
98%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+4%
+3%
Hosted strings
+5%
—
Translated
−1%
−25%
Contributors
+40%
| No matching activity found. |