Nothing to list here.
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 1,293,287,110 | |
| Plural: Default plural 83 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,123 | 31,209 | 207,789 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 5,090 | 98% | 30,752 | 98% | 203,737 |
| Translated | 99% | 5,090 | 98% | 30,752 | 98% | 203,737 |
| Needs editing | 1% | 20 | 1% | 397 | 1% | 3,670 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 95 | 3% | 967 | 3% | 7,963 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 13 | 1% | 60 | 1% | 382 |
Quick numbers
31,209
Hosted words
5,123
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+3%
+4%
Hosted strings
+3%
−1%
Translated
—
−25%
Contributors
+20%
| No matching activity found. |