Nothing to list here.
Overview
| Language code | sv | |
|---|---|---|
| Aliased language codes | sve, swe | |
| Text direction | Left to right | |
| Number of speakers | 1,293,287,110 | |
| Plural: Default plural 88 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,094 | 36,909 | 245,257 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 5,864 | 97% | 35,892 | 97% | 238,634 |
| Translated | 96% | 5,864 | 97% | 35,892 | 97% | 238,634 |
| Needs editing | 1% | 2 | 1% | 20 | 1% | 147 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 45 | 1% | 340 | 1% | 2,418 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 228 | 2% | 997 | 2% | 6,476 |
Quick numbers
36,909
Hosted words
6,094
Hosted strings
96%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+2%
+5%
Hosted strings
+2%
−2%
Translated
—
—
Contributors
−25%
| No matching activity found. |