Most active translators
| 1. |
|
6,734 | |
| 2. |
|
476 | |
| 3. |
|
177 | |
| 4. |
|
140 | |
| 5. |
|
78 | |
| 6. |
|
36 | |
| 7. |
|
14 | |
| 8. |
|
0 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,480 | 110,713 | 737,263 | |||
| Source | 7,003 | 41,984 | 278,141 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 18,472 | 99% | 110,669 | 99% | 736,975 |
| Translated | 99% | 18,472 | 99% | 110,669 | 99% | 736,975 |
| Needs editing | 1% | 8 | 1% | 44 | 1% | 288 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 461 | 4% | 4,781 | 5% | 41,549 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Global numbers
2
Projects
3
Languages
93
Components
9
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
+1%
Components
+1%
—
Users
—
Quick numbers
110 k
Hosted words
18,480
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+2%
+5%
Hosted strings
+2%
+1%
Translated
—
−33%
Contributors
+25%